<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Canada Get Fit</title>
	<link>http://www.canadagetfit.com</link>
	<description>Change Your Life</description>
	<lastBuildDate>Fri, 18 May 2012 03:26:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Beginners Guide to Cycling &#8211; Flat Tires</title>
		<description><![CDATA[Flat Tires.  They happen to everyone. Know how to fix them, and be sure to have a pump and a spare inner tube. You don’t want to be walking the bike home. It’s really not that hard. See this guide and this one for more.]]></description>
		<link>http://www.canadagetfit.com/beginners-guide-to-cycling-flat-tires</link>
			</item>
	<item>
		<title>Beginners Guide to Cycling &#8211; Hills</title>
		<description><![CDATA[Hills.  For beginning cyclists, hills can be a big challenge. Experienced cyclists actually have no problems with hills — they know how to shift, to brake, to pace themselves, and they have gotten stronger on hills with practice. There are two areas with hills to be concerned with: Uphills. Cycling uphill isn’t that hard if... <a href="http://www.canadagetfit.com/beginners-guide-to-cycling-hills">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/beginners-guide-to-cycling-hills</link>
			</item>
	<item>
		<title>Beginners Guide to Cycling &#8211; Basics</title>
		<description><![CDATA[with help from zenhabits and other web resources &#160; Rule of 3.  You will fall at least 3 times when you are learning or re-learning how to ride your bike.  Accept it.  As Lance Armstrong says “If you worry too much about falling off the bike you will never get on.” Start slow.  Most Canada... <a href="http://www.canadagetfit.com/beginners-guide-to-cycling-basics-2">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/beginners-guide-to-cycling-basics-2</link>
			</item>
	<item>
		<title>Beginners Guide to Cycling &#8211; Gears</title>
		<description><![CDATA[with help Gears.  This is a topic that might seem simple, but for until you find your groove, it can be confusing and a little scary. But with a little practice, it’s actually pretty easy. Here’s what you need to know: Three front gears. There are usually three gears in the front — the large,... <a href="http://www.canadagetfit.com/beginners-guide-to-cycling-gears">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/beginners-guide-to-cycling-gears</link>
			</item>
	<item>
		<title>Beginner&#8217;s Guide to Cycling &#8211; Safety</title>
		<description><![CDATA[with help from Zenhabits and other web resources Safety.  The best way to stay safe is to cycle with others in mind.  Try to be alert and aware at all times.  Don’t be daring, do not insist on the right of way, do not break traffic laws (yes, you have to follow them too), and... <a href="http://www.canadagetfit.com/beginners-guide-to-cycling-basics">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/beginners-guide-to-cycling-basics</link>
			</item>
	<item>
		<title>Why Runners Should Always Wear Sunglasses</title>
		<description><![CDATA[Dr. Sanjay Agarwal, Great Lakes Optometry http://www.greatlakesoptometry.ca/ This question can be reworded into: “Why everyone should wear sunglasses?” Obviously, the avid runner will have more exposure to sunlight because running is generally an outdoor activity.   Therefore, wearing sunglasses would be more important for them, but realistically sunglasses should be worn by everyone including young kids. ... <a href="http://www.canadagetfit.com/why-runners-should-always-wear-sunglasses">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/why-runners-should-always-wear-sunglasses</link>
			</item>
	<item>
		<title>Post- Race Recovery</title>
		<description><![CDATA[Here is a list of Post-Race Recovery Tips you should try to incorporate into your post race recovery strategy:  Walk around. Avoid sitting down immediately after the race.  Keep the blood flowing for 10-15 minutes.  Top it off with a short session later in the afternoon on your bike trainer if you’ve got one or... <a href="http://www.canadagetfit.com/post-race-recovery">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/post-race-recovery</link>
			</item>
	<item>
		<title>Preparing For Race Day</title>
		<description><![CDATA[During this coming week: Extra sleep prior to a race is critical. Your body will really appreciate it. Even if nervousness stops you from getting sleep the night before the race, extra sleep obtained during the preceding week will make up for this. Make sure you are well-hydrated prior to the start of the race. Drink a... <a href="http://www.canadagetfit.com/preparing-for-race-day">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/preparing-for-race-day</link>
			</item>
	<item>
		<title>Sample Race Nutrition Countdown</title>
		<description><![CDATA[An excerpt from &#8220;Nutrition For The Long Run&#8221; by Heidi Smith, RD 7 Days Before The Race The taper is important to allow your muscles time to maximize glycogen stores.  You should also be tapering your calorie intake to adjust for less exercise.  A rough guideline is to cut back by 250 – 500 calories... <a href="http://www.canadagetfit.com/sample-race-nutrition-countdown">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/sample-race-nutrition-countdown</link>
			</item>
	<item>
		<title>IT&#8217;S TAPER TIME</title>
		<description><![CDATA[Relax and Have Fun During your Taper! Why Taper? Rest is as important to your marathon or half marathon training as your workouts. This is especially true for the taper period, or the two to three weeks before the big event! Training provides the long term improvements necessary to successfully complete a marathon or half... <a href="http://www.canadagetfit.com/its-taper-time">Read More</a>]]></description>
		<link>http://www.canadagetfit.com/its-taper-time</link>
			</item>
</channel>
</rss>

